Tempat asal: | Guangzhou, Cina |
---|---|
Nama merek: | SUNWIN |
Sertifikasi: | ISO9001, ISO14001, OHSAS18001 |
Nomor model: | BS 6387 |
Kuantitas min Order: | Negotiable |
Harga: | Negotiable |
Kemasan rincian: | 100 m / diikat, atau disesuaikan |
Waktu pengiriman: | 10 hari |
Syarat-syarat pembayaran: | Setoran 30%, sisanya diselesaikan pada tanggal pengiriman |
Menyediakan kemampuan: | 100.000 m / bulan |
Konduktor: | Konduktor tembaga polos kelas 1 | Isolasi: | Magnesium oksida |
---|---|---|---|
Sarung: | Tembaga polos | Peringkat tegangan: | 500V |
Suhu Penilaian: | -10 ° C hingga 250 ° C | Warna Sarung: | Tembaga polos |
Cahaya Tinggi: | micc cable,mineral insulated wire |
Kabel Mineral Terisolasi, kabel MI
Kabel MI dimaksudkan untuk dipasang di sirkuit keselamatan kritis yang digunakan untuk beroperasi di bawah kondisi kebakaran pada aplikasi yang parah di mana kinerja kabel mekanik terutama diperlukan.
Proses produksi melihat banyak langkah pengurangan diameter (baik gambar dan gulungan) yang dipisahkan oleh anil suhu tinggi.
Kompresi kuat bubuk MgO (kepadatan sekitar 2 g / cm3) memungkinkan nilai resistansi isolasi yang sangat tinggi (juga jika dibakar, 180 ° bengkok atau diratakan) dan konduktivitas termal. Oleh karena itu peringkat saat ini lebih tinggi daripada kabel kulit lembut, terutama pada suhu tinggi.
British Standard BS6387 mencakup persyaratan kinerja dan metode pengujian untuk kabel yang diperlukan untuk menjaga integritas sirkuit dalam kondisi kebakaran, Telah dikembangkan untuk membantu perancang instalasi dengan penilaian mereka tentang karakteristik kinerja api dari berbagai jenis kabel dan pemilihannya untuk aplikasi spesifik. Secara khusus, ini mencakup kemampuan kabel untuk menjaga integritas sirkuit terhadap parameter waktu dan suhu yang ditetapkan.
BS6387 mencakup kabel tahan api dengan peringkat tegangan 300 / 500V dan 450 / 750V. Ini juga mencakup kabel berisolasi mineral yang diproduksi sesuai dengan BS6207.
Kabel terpapar api pada suhu dan waktu yang ditentukan.
Kabel terbuka selama 15 menit ke api pada 650 ° C dan selama 15 menit tambahan untuk api dan semprotan air
Kabel dipasang pada panel vertikal dan disetrum dengan batang baja selama 15 menit saat diserahkan ke aksi nyala api.
Tabel KinerjaUji | Kategori |
---|---|
Tahan api | |
650 ℃ selama 3 jam | SEBUAH |
750 ℃ selama 3 jam | B |
950 ℃ selama 3 jam | C |
950 ℃ selama 20 menit | S |
Ketahanan terhadap Api dan Air | |
650 ℃ | W |
Resistensi terhadap Api dengan Shock Mekanis | |
650 ℃ | X |
750 ℃ | Y |
950 ℃ | Z |
Standar Umum
Desain Dasar | IEC 60702-1 & 2 |
Tahan api | BS 6387 (cat. CWZ) BS 8434-2 EN 50200 lampiran E IEC 60331-21 |
Emisi gas asam | IEC 60754-2 |
Kepadatan asap | EN 61034-2 |
Jenis Kabel | Inti n ° x Ukuran Inti (mm2) | Kabel Telanjang Diameter (mm) | Kabel LSZH Diameter (mm) | Inti Diameter (mm) | Inti Perlawanan (Ohm / km) | Tembaga Sarung Bagian (mm2) | Tembaga Sarung Perlawanan (Ohm / km) | Nominal Panjang (m) Toleransi 5% | Gulungan Diameter (mm) | Kabel Telanjang Berat (Kg / m) | Kabel LSZH Berat (Kg / m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRECEL MI 900L LIGHT DUTY CABLES (300/500 V) - Kabel multi-core L | ||||||||||||
2 L 1 | 2 x 1 | 5,10 | 6,40 | 1,13 | 17,24 | 6.04 | 2,85 | 100. 1900 | 1200 | 103 | 124 | |
2 L 1.5 | 2 x 1,5 | 5,70 | 7,00 | 1,38 | 11,49 | 7,12 | 2,42 | 100. 1500 | 1200 | 132 | 155 | |
2 L 2.5 | 2 x 2,5 | 6,60 | 7,90 | 1,78 | 6,90 | 9,41 | 1,83 | 100. 1100 | 1200 | 0,18 | 206 | |
2 L 4 | 2 x 4 | 7,70 | 9,20 | 2,26 | 4,31 | 12,15 | 1,42 | 100. 800 | 1200 | 249 | 0,28 | |
3 L 1 | 3 x 1 | 5,80 | 7,10 | 1,13 | 17,24 | 7,56 | 2,28 | 100. 1500 | 1200 | 131 | 154 | |
3 L 1.5 | 3 x 1,5 | 6,40 | 7,70 | 1,38 | 11,49 | 8,93 | 1,93 | 100. 1200 | 1200 | 166 | 192 | |
3 L 2.5 | 3 x 2.5 | 7,30 | 8,80 | 1,78 | 6,90 | 10,68 | 1,61 | 100. 800 | 1200 | 225 | 258 | |
4 L 1 | 4 x 1 | 6,30 | 7,60 | 1,13 | 17,24 | 8,78 | 1,96 | 100. 1300 | 1200 | 0,16 | 185 | |
4 L 1.5 | 4 x 1,5 | 7,00 | 8,30 | 1,38 | 11,49 | 10,21 | 1,69 | 100. 1000 | 1200 | 204 | 232 | |
4 L 2.5 | 4 x 2,5 | 8,10 | 9,60 | 1,78 | 6,90 | 12,83 | 1,34 | 100. 700 | 1200 | 272 | 308 | |
7 L 1 | 7 x 1 | 7,60 | 9,10 | 1,13 | 17,24 | 11,57 | 1,49 | 800 | 1200 | 223 | 258 | |
7 L 1.5 | 7 x 1,5 | 8,40 | 9,90 | 1,38 | 11,49 | 13,33 | 1,29 | 600 | 1200 | 289 | 326 | |
7 L 2.5 | 7 x 2,5 | 9,70 | 11,20 | 1,78 | 6,90 | 17,42 | 0,99 | 500 | 1200 | 417 | 459 | |
2 T 1 * | 2 x 1 | 5,10 | 6,40 | 1,13 | 17,24 | 6.04 | 2,85 | 100. 1900 | 1200 | 103 | 124 | |
2 T 1. 5 * | 2 x 1,5 | 5,70 | 7,00 | 1,38 | 11,49 | 7,12 | 2,42 | 100. 1500 | 1200 | 132 | 155 | |
2 T 2.5 * | 2 x 2,5 | 6,60 | 7,90 | 1,78 | 6,90 | 9,41 | 1,83 | 100. 1100 | 1200 | 0,18 | 206 | |
FIRECEL MI 901H KABEL TUGAS berat (450/750 V) - Kabel H single core | ||||||||||||
1 H 1.5 | 1 x 1,5 | 4,90 | 6,20 | 1,38 | 11,49 | 5,78 | 2,98 | 2050 | 1200 | 90 | 107 | |
1 H 2.5 | 1 x 2,5 | 5,30 | 6,60 | 1,78 | 6,90 | 6,44 | 2,68 | 1750 | 1200 | 111 | 128 | |
1 H 4 | 1 x 4 | 5,90 | 7,20 | 2,26 | 4,31 | 7,70 | 2,24 | 1400 | 1200 | 143 | 166 | |
1 H 6 | 1 x 6 | 6,40 | 7,70 | 2,76 | 2,87 | 8,93 | 1,93 | 1200 | 1200 | 176 | 202 | |
1 H 10 | 1 x 10 | 7,30 | 8,80 | 3,57 | 1,72 | 10,68 | 1,61 | 950 | 1200 | 235 | 268 | |
1 H 16 | 1 x 16 | 8,30 | 9,80 | 4,51 | 1,08 | 13,16 | 1,31 | 730 | 1200 | 319 | 356 | |
1 H 25 | 1 x 25 | 9,60 | 11,10 | 5,64 | 0,69 | 16,96 | 1,02 | 540 | 1200 | 443 | 485 | |
1 H 35 | 1 x 35 | 10,70 | 12,20 | 6,68 | 0,49 | 20,23 | 0,85 | 440 | 1600 | 581 | 627 | |
1 H 50 | 1 x 50 | 12,10 | 13,60 | 7,98 | 0,34 | 24,73 | 0,70 | 350 | 1600 | 764 | 816 | |
1 H 70 | 1 x 70 | 13,70 | 15,20 | 9,44 | 0,25 | 30,90 | 0,56 | 275 | 1600 | 986 | 1,044 | |
1 H 95 | 1 x 95 | 15,40 | 17,40 | 11,00 | 0,18 | 36,69 | 0,47 | 215 | 1600 | 1.279 | 1,367 | |
1 H 120 | 1 x 120 | 16,80 | 18,80 | 12,36 | 0,14 | 42,59 | 0,40 | 185 | 1600 | 1.560 | 1,658 | |
1 H 150 | 1 x 150 | 18,40 | 20,40 | 13,82 | 0,11 | 49,48 | 0,35 | 155 | 1600 | 1,867 | 1,974 | |
1 H 185 | 1 x 185 | 20,40 | 22,90 | 15,35 | 0,09 | 57,47 | 0,30 | 125 | 1600 | 2,315 | 2,460 | |
1 H 240 | 1 x 240 | 23,30 | 25,80 | 17,48 | 0,07 | 69,39 | 0,25 | 98 | 1600 | 3,020 | 3,186 | |
1 H 300 | 1 x 300 | 26,00 | 28,50 | 19,54 | 0,06 | 84,55 | 0,20 | 80 | 1800 | 3,810 | 3,986 | |
1 H 400 | 1 x 400 | 30,00 | 32,50 | 22,57 | 0,04 | 105,97 | 0,16 | 80 | 1800 | 5,006 | 5,199 | |
FIRECEL MI 900H KABEL TUGAS berat (450/750 V) - Kabel multi core H | ||||||||||||
2 H 1.5 | 2 x 1,5 | 7,9 | 9,4 | 1.38 | 11.49 | 12.49 | 1.38 | 750 | 1200 | 225 | 256 | |
2 H 2.5 | 2 x 2,5 | 8,7 | 10,2 | 1.78 | 6.9 | 14.56 | 1.18 | 610 | 1200 | 268 | 306 | |
2 H 4 | 2 x 4 | 9,8 | 11,3 | 2.26 | 4.31 | 17.61 | 0,98 | 480 | 1200 | 345 | 388 | |
2 H 6 | 2 x 6 | 10,9 | 12,4 | 2.76 | 2.87 | 20,93 | 0,82 | 370 | 1600 | 431 | 478 | |
2 H 10 | 2 x 10 | 12,7 | 14,2 | 3.57 | 1.72 | 26.74 | 0,64 | 280 | 1600 | 608 | 662 | |
2 H 16 | 2 x 16 | 14,7 | 16,2 | 4.51 | 1,08 | 34.11 | 0,51 | 205 | 1600 | 845 | 907 | |
2 H 25 | 2 x 25 | 17,1 | 19,1 | 5.64 | 0,69 | 43.39 | 0,4 | 150 | 1600 | 1,138 | 1,238 | |
3 H 1.5 | 3 x 1,5 | 8,3 | 9,8 | 1.38 | 11.49 | 13.62 | 1.27 | 670 | 1200 | 242 | 274 | |
3 H 2.5 | 3 x 2.5 | 9,3 | 10,8 | 1.78 | 6.9 | 16.14 | 1.07 | 520 | 1200 | 313 | 354 | |
3 H 4 | 3 x 4 | 10,4 | 11,9 | 2.26 | 4.31 | 19.34 | 0,89 | 420 | 1600 | 405 | 0,45 | |
3 H 6 | 3 x 6 | 11,5 | 13 | 2.76 | 2.87 | 23.11 | 0,75 | 350 | 1600 | 516 | 565 | |
3 H 10 | 3 x 10 | 13,6 | 15,1 | 3.57 | 1.72 | 30.28 | 0,57 | 245 | 1600 | 733 | 791 | |
3 H 16 | 3 x 16 | 15,6 | 17,6 | 4.51 | 1,08 | 38.07 | 0,45 | 180 | 1600 | 1,011 | 1,1 | |
3 H 25 | 3 x 25 | 18,2 | 20,2 | 5.64 | 0,69 | 47.37 | 0,36 | 135 | 1600 | 1,381 | 1,487 | |
4 H 1.5 | 4 x 1,5 | 9,1 | 10,6 | 1.38 | 11.49 | 15.77 | 1,09 | 560 | 1200 | 298 | 333 | |
4 H 2.5 | 4 x 2,5 | 10,1 | 11,6 | 1.78 | 6.9 | 18.47 | 0,93 | 445 | 1600 | 374 | 418 | |
4 H 4 | 4 x 4 | 11,4 | 12,9 | 2.26 | 4.31 | 22.9 | 0,75 | 350 | 1600 | 496 | 545 | |
4 H 6 | 4 x 6 | 12,7 | 14,2 | 2.76 | 2.87 | 26.74 | 0,64 | 270 | 1600 | 623 | 677 | |
4 H 10 | 4 x 10 | 14,8 | 16,3 | 3.57 | 1.72 | 34.36 | 0,5 | 205 | 1600 | 884 | 946 | |
4 H 16 | 4 x 16 | 17,3 | 19,3 | 4.51 | 1,08 | 44.42 | 0,39 | 145 | 1600 | 1,236 | 1,337 | |
4 H 25 | 4 x 25 | 20,1 | 22,6 | 5.64 | 0,69 | 56.01 | 0,31 | 110 | 1600 | 1,752 | 1,895 | |
7 H 1.5 | 7 x 1,5 | 10,8 | 12,3 | 1.38 | 11.49 | 20,73 | 0,83 | 385 | 1600 | 431 | 477 | |
7 H 2.5 | 7 x 2,5 | 12,1 | 13,6 | 1.78 | 6.9 | 24.73 | 0,7 | 310 | 1600 | 557 | 609 | |
12 H 1.5 | 12 x 1,5 | 14,1 | 15,6 | 1.38 | 11.49 | 31.85 | 0,54 | 210 | 1600 | 685 | 746 | |
12 H 2.5 | 12 x 2,5 | 15,6 | 17,6 | 1.78 | 6.9 | 37.64 | 0,46 | 175 | 1600 | 878 | 0,97 | |
19 H 1.5 | 19 x 1,5 | 16,6 | 18,6 | 1.38 | 11.49 | 41.59 | 0,41 | 155 | 1600 | 928 | 1,04 |
Kabel Insulasi Mineral LSZH 500V, 750V
Kabel Mineral Terisolasi 500V, 750V